Table 1   Bush League All-Stars                 Feb-2002
      Enron's Ken Lay Only One of Dubya's 212 Lone Star All-Stars            
      Top 10 - by individual contributions                  
            Individual Contributions   Bush Fed PAC Total Corp. Contributions Total
Rank Company Home Industry Executive Republican Party Democratic Party Gubern. Money Individual Rep Dem Contrib.
    State     Hard Soft Hard Soft Campaign Hard Contrib. Soft Soft  
- - - - - - - - - - - - - - -
1 A.G. Spanos Cos. CA Real Estate Spanos, Alex $76,250 $781,700 $5,000 $0 $12,500 $2,000 $877,450 $0 $0 $877,450
2 Harbour Group MO Finance Fox, Sam $102,880 $685,000 $0 $0 $6,000 $37,853 $831,733 $251,500 $0 $1,083,233
3 Enron TX Energy Lay, Kenneth $145,850 $250,000 $39,000 $0 $122,500 $17,200 $574,550 $1,501,000 $452,350 $2,527,900
4 Arter & Hadden TX Lawyer/Lobbyist Loeffler, Tom $143,924 $200,000 $3,500 $0 $141,000 $7,000 $495,424 $68,000 $11,013 $574,437
5 Beecherl Investmts. TX Energy Beecherl, Jr. , Louis $163,100 $85,000 $0 $0 $154,000 $44,250 $446,350 $0 $0 $446,350
6 Kinder Morgan TX Energy Kinder, Richard $46,000 $240,000 $1,750 $0 $119,409 $1,600 $408,759 $0 $0 $408,759
7 GulfSouth Capital MS Finance Palmer, Sr., John $171,100 $183,200 $2,000 $0 $0 $12,000 $368,300 $0 $0 $368,300
8 Prechter Holdings MI Transportation Prechter, Heinz $111,300 $204,337 $2,700 $0 $9,000 $10,000 $337,337 $0 $0 $337,337
9 J P Realty Inc UT Real Estate Price, John $77,492 $228,300 0 $0 $22,500 $7,500 $335,792 $140,000 $0 $475,792
10 Net2Phone NJ Communications Sobel, Clifford $145,958 $153,000 $4,000 $0 $0 $28,000 $330,958 $29,000 $0 $359,958
                             
  TOTAL TOP 10       $1,183,854 $3,010,537 $57,950 $0 $586,909 $167,403 $5,006,653 $1,989,500 $463,363 $7,459,516
                             
  Source: Truth in Media (based on Texans for Public Justice data)                    
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _

This file was created by Bob Djurdjevic on 02/01/2002.
Send comments to publisher@truthinmedia.org